Don't Miss
- Do you subscribe to Dharma Dog Training’s Newsletter? You should.
- A Unique Campaign from The Humane Society of the United States
- Rabid bats in Omaha- Stay safe, prepared with these tips
- Springtime Activities in Omaha
- Mill Dog Monthly from Bailing Out Benji
- World Spay Day, Legislative Alert in Nebraska
- Attend the Nebraska Rescue Council’s monthly meeting this Saturday
- Five Hard-to-Ignore Reasons to Adopt!
- Paws in Pink to Benefit Breast Cancer Foundation
- VCA, Inc. Acquires MidWest Vet Specialists from Kansas State University
2022 Pet Friendly Cities
By Pets Team on August 9, 2022
Omaha was number 11 on this years pet friendly cities. If your curious to know where other cities placed this year on the study conducted by WalletHub, here’s the list of all 100. For more information, you can see the full article here.
https://wallethub.com/edu/most-pet-friendly-cities/5562
st Pet-Friendly Cities
Overall Rank* | City | Total Score | Pet Budget | Pet Health & Wellness | Outdoor Pet-Friendliness |
---|---|---|---|---|---|
1 | Scottsdale, AZ | 63.48 | 74 | 1 | 6 |
2 | Tampa, FL | 61.86 | 38 | 4 | 19 |
3 | Portland, OR | 59.46 | 59 | 9 | 4 |
4 | St. Louis, MO | 59.18 | 17 | 19 | 40 |
5 | Cincinnati, OH | 59.14 | 16 | 25 | 32 |
6 | St. Petersburg, FL | 58.91 | 38 | 5 | 38 |
7 | Lexington-Fayette, KY | 58.35 | 10 | 10 | 93 |
8 | Las Vegas, NV | 58.23 | 45 | 35 | 3 |
9 | Colorado Springs, CO | 58.11 | 54 | 11 | 17 |
10 | Raleigh, NC | 57.32 | 1 | 54 | 55 |
11 | Omaha, NE | 57.25 | 2 | 41 | 60 |
12 | Orlando, FL | 57.08 | 49 | 7 | 43 |
13 | Plano, TX | 56.99 | 81 | 2 | 27 |
14 | Boise, ID | 56.99 | 41 | 32 | 18 |
15 | Birmingham, AL | 56.54 | 21 | 20 | 87 |
16 | Denver, CO | 55.77 | 58 | 8 | 34 |
17 | Austin, TX | 55.52 | 60 | 3 | 62 |
18 | Pittsburgh, PA | 55.33 | 47 | 39 | 21 |
19 | North Las Vegas, NV | 55.22 | 20 | 78 | 16 |
20 | Atlanta, GA | 54.70 | 29 | 14 | 82 |
21 | Baton Rouge, LA | 54.50 | 14 | 16 | 95 |
22 | Indianapolis, IN | 54.38 | 13 | 18 | 98 |
23 | Minneapolis, MN | 54.38 | 43 | 40 | 28 |
24 | Albuquerque, NM | 54.27 | 27 | 89 | 8 |
25 | Tulsa, OK | 53.98 | 19 | 53 | 50 |
26 | Miami, FL | 53.98 | 52 | 13 | 59 |
27 | Lincoln, NE | 53.60 | 7 | 68 | 69 |
28 | Seattle, WA | 53.17 | 72 | 27 | 15 |
29 | Columbus, OH | 52.83 | 6 | 83 | 49 |
30 | New Orleans, LA | 52.82 | 37 | 37 | 52 |
31 | San Diego, CA | 52.03 | 95 | 6 | 11 |
32 | Jacksonville, FL | 51.94 | 23 | 61 | 68 |
33 | Phoenix, AZ | 51.85 | 67 | 33 | 25 |
34 | Memphis, TN | 51.83 | 4 | 74 | 91 |
35 | Fort Worth, TX | 51.83 | 36 | 26 | 84 |
36 | Irvine, CA | 51.77 | 96 | 12 | 2 |
37 | El Paso, TX | 51.48 | 18 | 85 | 44 |
38 | Kansas City, MO | 51.35 | 15 | 79 | 63 |
39 | Nashville, TN | 51.34 | 9 | 52 | 99 |
40 | Madison, WI | 51.22 | 61 | 47 | 29 |
41 | Sacramento, CA | 51.07 | 76 | 45 | 13 |
42 | Houston, TX | 51.03 | 51 | 36 | 57 |
43 | San Antonio, TX | 50.78 | 26 | 73 | 66 |
44 | Lubbock, TX | 50.77 | 28 | 59 | 86 |
45 | St. Paul, MN | 50.74 | 44 | 67 | 46 |
46 | Hialeah, FL | 50.67 | 62 | 24 | 54 |
47 | Winston-Salem, NC | 50.62 | 5 | 91 | 75 |
48 | Louisville, KY | 50.51 | 35 | 22 | 96 |
49 | Henderson, NV | 50.33 | 33 | 87 | 30 |
50 | Long Beach, CA | 50.32 | 88 | 28 | 14 |
51 | Garland, TX | 50.23 | 64 | 42 | 33 |
52 | Greensboro, NC | 49.99 | 8 | 70 | 72 |
53 | Aurora, CO | 49.52 | 63 | 17 | 85 |
54 | Philadelphia, PA | 49.24 | 57 | 72 | 31 |
55 | Irving, TX | 49.24 | 77 | 23 | 51 |
56 | Reno, NV | 49.21 | 40 | 56 | 76 |
57 | Virginia Beach, VA | 48.99 | 42 | 63 | 74 |
58 | Wichita, KS | 48.89 | 29 | 58 | 97 |
59 | Los Angeles, CA | 48.66 | 91 | 38 | 9 |
60 | Riverside, CA | 48.52 | 79 | 51 | 35 |
61 | San Jose, CA | 48.51 | 64 | 77 | 22 |
62 | Fort Wayne, IN | 48.41 | 11 | 64 | 100 |
63 | Arlington, TX | 48.39 | 71 | 49 | 37 |
64 | Newark, NJ | 48.34 | 78 | 31 | 47 |
65 | Oakland, CA | 48.31 | 93 | 46 | 5 |
66 | Corpus Christi, TX | 48.16 | 22 | 80 | 90 |
67 | Oklahoma City, OK | 48.08 | 31 | 75 | 83 |
68 | Cleveland, OH | 48.06 | 48 | 65 | 78 |
69 | Washington, DC | 48.03 | 89 | 62 | 7 |
70 | Anchorage, AK | 47.89 | 56 | 92 | 24 |
71 | San Francisco, CA | 47.77 | 99 | 50 | 1 |
72 | Chesapeake, VA | 47.77 | 50 | 84 | 41 |
73 | Jersey City, NJ | 47.09 | 87 | 29 | 42 |
74 | Buffalo, NY | 46.85 | 25 | 81 | 89 |
75 | Anaheim, CA | 46.82 | 92 | 30 | 26 |
76 | Bakersfield, CA | 46.72 | 66 | 76 | 36 |
77 | Milwaukee, WI | 46.65 | 24 | 93 | 80 |
78 | Stockton, CA | 46.58 | 46 | 95 | 48 |
79 | Dallas, TX | 46.33 | 82 | 34 | 58 |
80 | Glendale, AZ | 46.22 | 69 | 44 | 73 |
81 | Toledo, OH | 45.75 | 12 | 96 | 64 |
82 | Gilbert, AZ | 45.72 | 84 | 15 | 88 |
83 | Charlotte, NC | 45.55 | 55 | 57 | 94 |
84 | Tucson, AZ | 45.53 | 75 | 48 | 67 |
85 | Boston, MA | 45.49 | 70 | 60 | 65 |
86 | Mesa, AZ | 45.43 | 84 | 55 | 39 |
87 | Norfolk, VA | 44.75 | 53 | 88 | 71 |
88 | Durham, NC | 44.68 | 3 | 94 | 92 |
89 | Laredo, TX | 44.09 | 32 | 98 | 53 |
90 | San Bernardino, CA | 44.03 | 83 | 86 | 23 |
91 | Fresno, CA | 43.29 | 68 | 82 | 56 |
92 | Fremont, CA | 43.09 | 100 | 71 | 10 |
93 | Chandler, AZ | 43.08 | 84 | 43 | 79 |
94 | Chula Vista, CA | 42.80 | 90 | 69 | 45 |
95 | Detroit, MI | 42.54 | 34 | 99 | 77 |
96 | Chicago, IL | 42.17 | 98 | 21 | 81 |
97 | New York, NY | 42.13 | 94 | 90 | 12 |
98 | Honolulu, HI | 41.87 | 73 | 100 | 20 |
99 | Baltimore, MD | 39.30 | 80 | 97 | 61 |
100 | Santa Ana, CA | 38.85 | 96 | 66 | 70 |
Latest News
-
Join Us at Pick A Pooch 2025: A Fun-Filled Weekend for the Whole Family
A Fun-Filled Weekend for Pet Lovers and Families Alike Mark...
- Posted 1 year ago
- 0
-
Beardmore Presenting Sponsor At This Years Pick-A-Pooch event
🐾 We are thrilled to announce that Beardmore Subaru is...
- Posted 3 weeks ago
- 0
-
How Having A Pet Can Change Your Life
Having a pet can open your heart in ways that...
- Posted 2 months ago
- 0
-
How To Improve The Life Of Your Senior Pet
Do you have an elderly fur baby and want to...
- Posted 3 months ago
- 0
-
Springtime Activities To Enjoy With Your Furry Friends
Are you preparing for warmer weather and want some ideas...
- Posted 4 months ago
- 0
-
Pros And Cons Of Microchipping Your Pets
Have you considered whether your pets should be microchipped and...
- Posted 4 months ago
- 0
-
The Best New Fun Toys For Dogs And Cats
The Best New Fun Toys For Dogs And Cats Did...
- Posted 5 months ago
- 0
-
Heartfelt Ways To Show Your Pet You Love Them
Did you know there are more ways to show your...
- Posted 6 months ago
- 0
You must be logged in to post a comment Login